Home About Us Products Applications Contact Us  


 Products

Product List :

SFP
SFP Bi-Di
CWDM
10G
40G QSFP+
100G CFP
120G CXP
TX
Media converter
Patch Cord
DAC AOC Cable
SFP

SFP (small form factor pluggable) transceiver is sometimes referred to as a Mini-GBIC, is a hot- swappable used in industry-standard cages and connectors, and offer high-speed performance in both telecommunication and data communications applications. SFP+ (enhanced SFP) transceiver is the one that supports data rates up to 10 Gbit/s. Both SFP and SFP+ transceivers are interchangeable and compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA), and can be used in the same cages as SFP transceivers.

| Show all details | Hide all details  |

  • SFP 1.25Gb/s
    Part Number Model No. Data Rate (Mbps) Wavelength (nm) Media Type Distance TX Power (dBm) RX Sens. (dBm) Temp. (oC) Voltage(V) Download
    SFP-1000FX85-D05 SFP-SX 1.25 850 MMF 550m -3~-10 -20 0 ~ 70 3.3

    SFP-1000FX13-D02 SFP-LX 1.25 1310 SMF 2 Km -3~-9 -23 0 ~ 70 3.3

    SFP-1000FX13-D05 SFP-LX 1.25 1310 SMF 5 Km -3~-9 -23 0~70 3.3

    SFP-1000FX13-D10 SFP-LX 1.25 1310 SMF 10 Km -3~-9 -23 0~70 3.3

    SFP-1000FX13-D20 SFP-LX20 1.25 1310 SMF 20 Km -3~-9 -23 0~70 3.3

    SFP-1000FX13-D40 SFP-LHX 1.25 1310 SMF 40 Km -4~1 -24 0~70 3.3

    SFP-1000FX15-D40 SFP-LHX 1.25 1550 SMF 40 Km -4~1 -24 0~70 3.3

    SFP-1000FX15-D80 SFP ZX 1.25 1550 SMF 80 Km 0~5 -25 0~70 3.3

    SFP-1000FX15-D100 SFP ZX-100 1.25 1550 SMF 100 Km 0~5 -28 0~70 3.3

    SFP-1000FX15-D120 SFP ZX-120 1.25 1550 SMF 120 Km 0~5 -32 0~70 3.3

    ▲close

  • SFP 1.25Gb/s with DDM
    Part Number Model No. Data Rate (Mbps) Wavelength (nm) Media Type Distance TX Power (dBm) RX Sens. (dBm) Temp. (oC) Voltage(V) Download
    SFP-1000FX85-D05D SFP SX 1.25 850 MMF 550m -10~-3 -18 0~70 3.3

    SFP-1000FX13-D10D SFP LX 1.25 1310 SMF 10Km -9~-2 -20 0~70 3.3

    SFP-1000FX13-D20D SFP LX20 1.25 1310 SMF 20Km -3~3 -22 0~70 3.3

    SFP-1000FX13-D40D SFP LHX 1.25 1310 SMF 40Km -6~2 -24 0~70 3.3

    SFP-1000FX15-D40D SFP ZX 1.25 1550 SMF 40Km -6~2 -24 0~70 3.3

    SFP-1000FX15-D80D SFP LX 1.25 1550 SMF 80Km -7~-1 -25 0~70 3.3

    SFP-1000FX15-D120D SFP ZX120 1.25 1550 SMF 120Km 0~5 -30 0~70 3.3

    ▲close

▲TOP

(C)Copyright 2015~2020. Advanced Photonics Corporation All Rights Reserved  http://www.a-photonics.com  E-mail : service@a-photonics.com